| Best phone in medium Range Full SpecificationsDISPLAY | |
|---|---|
| Screen Size | 5.5 inch |
| Screen Resolution | 1920 x 1080 pixels |
| Screen Type | Super AMOLED |
| Pixel Density | 401 PPI |
| Bezel Less | No |
| CHIPSET | |
|---|---|
| Brand | MediaTek |
| Processor Speed | 2.3GHz |
| Processor | MediaTek Helio P20 |
| Processor Type | Octa-Core |
| RAM | 4GB |
| Graphics | Mali-T880 MP2 |
| GENERAL SPECIFICATIONS | |
|---|---|
| Operating System | Android |
| OS Version | Android 7.1 Nougat |
| Device Type | Touchscreen |
| USB Connector Type | Micro USB |
| Features | Fingerprint Scanner, GPS, FM Radio |
| Sensors | Accelerometer, Proximity Sensor, Magnetometer, Gyroscope |
| Dimensions (mm) | 152.4 x 74.7 x 7.9 |
| Weight | 180 grams |
| Connectivity | 4G LTE (India Compatible), 3G, 2G, WiFi, Bluetooth, VoLTE (Works with Jio) |
| Headphone Jack Type | 3.5mm |
| Color | Gold |
| Build Material | Metal |
| Device Warranty | 1 Year |
| Warranty Details | 6 Month Accessories Warranty |
| In The Box | Device, Charger & Cable Separate, Warranty Card |
| STORAGE | |
|---|---|
| Internal Storage | 32GB |
| Card Slot | Yes |
| Maximum Card Slot Capacity | 256GB |
| OTG Support | Yes |
| COMMUNICATION | |
|---|---|
| SIM Card Slots | Dual |
| Network Type | GSM |
| SIM Card Type | Nano SIM |
| SIM 1 Details | 4G, 3G, 2G, Nano SIM |
| SIM 2 Details | 4G, 3G, 2G, Nano SIM |
| Hybrid SIM (microSD + SIM) | Yes |
| BATTERY | |
|---|---|
| Battery Capacity | 3000mAh |
| Battery Type | Lithium-ion (Li-ion) |
| Removable Battery | Yes |
| Wireless Charging | No |
| Fast Charging | No |
| Price. Rs. 21990/- | |


No comments:
Post a Comment